DC37 Local 3005 Election Results
The official certified results from the 2026 Local 3005 Elections for Trustee and AFSCME Convention Delegates (4) are attached as PDF below. Thank you for participating in the democratic process!
AFSCME Delegates | |
Samantha Rappa-Giovagnoli | 86 |
Carolyn Rhodebeck | 85 |
Clare Biging | 75 |
Laura Jones | 71 |
Gray Mackson | 61 |
Jeff Oshins | 60 |
Joanna Schlesser-Perry | 34 |
Jaheida Perez | 33 |
Rosanna Hopkins | 32 |
Yasmin Bright | 25 |
Tamar Pacht | 25 |
Kimani Barley | 22 |
Kevin Jagdipsingh | 19 |
Michele Siegel | 19 |
Michelle Dumit | 17 |
Kavita Pirmal | 15 |
Nicole Romero | 15 |
Naheemah Maynard | 14 |
Kevin Purce | 14 |
Yorman Guzman Gomez | 10 |
Blanks | 56 |
Voids | 4 |
TRUSTEE | |
Sara Atlas | 143 |
Tamar Pacht | 35 |
Blanks | 20 |
Voids | 0 |